Details | BUSINESS ESSENTIALS | BUSINESS PREFERRED | BUSINESS ANALYSIS |
Account Description | Designed for emerging and established businesses with low volume. | Interest bearing checking account offering a better value to businesses that maintain higher balances. | High activity checking account that utilizes earned credit to offset service and maintenance fees. |
Minimum Opening Deposit | $100.00 | $100.00 | $100.00 |
Interest Earnings* | Not Applicable | Variable | Not Applicable |
Earnings Credit Index | Not Applicable | Not Applicable | Variable |
Minimum Balance Requirement | None | $10,000.00 Average Daily Balance | None |
Monthly Maintenance | None | None | $15.00 |
Monthly Service Charge (if below minimum) | None | $30.00 | Not Applicable |
Checks Written and Other Debits | 125 Free per Statement; Over 125, $0.25 each | 300 Free per Statement; Over 300, $0.20 each | $0.24 per Item |
Ongoing Overdraft | $5.00 to be charged on the 3rd day | $5.00 to be charged on the 3rd day | $5.00 to be charged on the 3rd day |
Deposits and Other Credits | No Charge | No Charge | $0.54 |
Negative Collected Balance Charge | Not Applicable | Not Applicable | Prime + 4% |
Items Deposited | Included in "Checks Written and Other Debits." See Above | 300 Free per Statement; Over 300, $0.20 each | See Below |
On Us | Not Applicable | Not Applicable | $0.13 |
Iowa Items | Not Applicable | Not Applicable | $0.15 |
All Others | Not Applicable | Not Applicable | $0.17 |
Reserve Requirement | Not Applicable | Not Applicable | 10% |
Check Images | Free | Free | Free |
Monthly or Annual CD | Available | Available | Available |
FDIC Assessment | Not Applicable | Not Applicable | Current Rate |
Business Visa Check Card | Free | Free | Free |
Business Online Banking | Free | Free | $50.00 |
Remote Deposit | Not Applicable | Available | Available |
Online Bill Pay | Available | Available | Available |
Online Statements | Required | Free | Free |
24 Hour Phone Banking | Free | Free | Free |
* Refer to CBT rate sheet for more information on interest rates and annual percentage yields. All fees will be subject to state and local sales tax.